Sand Blast Hose
Unit of Measurement – MTR
We also provide assembly services, for a detailed quote mail us your requirement.
Please note: Quantity may be provided in multiple lengths
Add to Wishlist
Add to Wishlist
Description
Sand Blast Hose
Construction
Core | Black colour, Synthetic and natural rubber blend resistant to abrasion |
Reinforcement | High Tensile Synthetic Textile Cord with 2 cross anti static wire |
Cover |
|
Application | Long lasting heavy duty hose with conductive rubber compound to ensure static electricity dissipation, abrasion, loss of the tube according to ISO 4649: 50+5mm3
Can also be used for the following purposes
|
Temperature Range | Continuous: -30°C to +70°C |
Technical Specification
Item Code | Hose ID | Hose OD | Working Pressure | Bursting Pressure | Weight | ||||
inch | mm | Inch | mm | psi | bar | psi | bar | kg/m | |
SANDBLAST– 12 | 1/2 | 13.1 | 1.06 | 27.0 | 175 | 12 | 525 | 36 | 0.61 |
SANDBLAST– 19 | 3/4 | 19.3 | 1.34 | 34.0 | 175 | 12 | 525 | 36 | 0.80 |
SANDBLAST– 25 | 1 | 25.9 | 1.57 | 40.0 | 175 | 12 | 525 | 36 | 0.97 |
SANDBLAST– 31 | 1.1/4 | 32.4 | 1.89 | 48.0 | 175 | 12 | 525 | 36 | 1.32 |
SANDBLAST– 38 | 1.1/2 | 38.7 | 2.13 | 54.0 | 175 | 12 | 525 | 36 | 1.45 |
SANDBLAST– 51 | 2 | 51.3 | 2.87 | 73.0 | 175 | 12 | 525 | 36 | 2.20 |
SANDBLAST – 63 | 2.1/2 | 63.5 | 3.35 | 85.0 | 175 | 12 | 525 | 36 | 3.26 |
SANDBLAST– 76 | 3 | 76.2 | 3.94 | 100.0 | 175 | 12 | 525 | 36 | 3.90 |
SANDBLAST – 100 | 4 | 101.6 | 4.96 | 126.0 | 175 | 12 | 525 | 36 | 4.40 |
Additional information
Weight | N/A |
---|---|
Brands | |
Hose ID (MM) |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.