Airless Paint Spray Hose 2 Wire Braided Thermoplastic
Unit of Measurement – MTR
We also provide assembly services, for a detailed quote mail us your requirement.
Please note: Quantity may be provided in multiple lengths
Add to Wishlist
Add to Wishlist
Description
Airless Paint Spray Hose 2 Wire Braided Thermoplastic
Construction
Core | Polyamide |
Reinforcement | Double braids of steel wire |
Cover |
|
Application | Airless paint spray systems for 150 to 450 bar.
|
Temperature Range |
|
Technical Specification
Item Code | Hose ID | Hose OD | Working Pressure | Bursting Pressure | Bend Radius | Weight | |||||
inch | mm | inch | mm | psi | bar | psi | bar | mm | inch | kg/m | |
PAINT SP2W – 06 | 1/4 | 6.7 | 0.54 | 13.7 | 6500 | 450 | 26000 | 1800 | 100 | 4.0 | 0.336 |
PAINT SP2W – 08 | 5/16 | 8.2 | 0.60 | 15.2 | 5800 | 400 | 23200 | 1600 | 110 | 4.3 | 0.388 |
PAINT SP2W – 10 | 3/8 | 9.8 | 0.69 | 17.5 | 5500 | 380 | 22000 | 1520 | 127 | 5.0 | 0.483 |
PAINT SP2W – 12 | 1/2 | 13.1 | 0.83 | 21.1 | 4350 | 300 | 17400 | 1200 | 178 | 7.0 | 0.605 |
PAINT SP2W – 16 | 5/8 | 16.2 | 0.98 | 24.8 | 3000 | 210 | 12000 | 840 | 203 | 8.0 | 0.803 |
PAINT SP2W – 19 | 3/4 | 19.3 | 1.13 | 28.6 | 2300 | 160 | 9200 | 640 | 250 | 10.0 | 0.922 |
PAINT SP2W – 25 | 1 | 25.9 | 1.36 | 34.5 | 2175 | 150 | 8700 | 600 | 305 | 12.0 | 1.092 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.