Thermoplastic Hose 2 W/B
Unit of Measurement – MTR
We also provide assembly services, for a detailed quote mail us your requirement.
Please note: Quantity may be provided in multiple lengths
Add to Wishlist
Add to Wishlist
Description
Thermoplastic Hose 2 W/B
Applicable Standard: Exceeds SAE / EN two wire braid hose specification
Construction
Core | Thermoplastic Elastomer |
Reinforcement | Double Braids of Steel Wire |
Cover |
|
Application | Medium Pressure Hydraulic Lines 150 to 450 Bar.
|
Temperature Range |
|
Technical Specification
Item Code | Hose ID | Hose OD | Working Pressure | Bursting Pressure | Bend Radius | Weight | |||||
inch | mm | inch | mm | psi | bar | psi | bar | mm | inch | kg/m | |
TPHYD2W – 05 | 3/16 | 5.1 | 0.46 | 11.7 | 6500 | 450 | 26000 | 1800 | 80 | 3.1 | 0.267 |
TPHYD2W – 06 | 1/4 | 6.7 | 0.54 | 13.7 | 6250 | 430 | 25000 | 1720 | 100 | 4.0 | 0.318 |
TPHYD2W – 08 | 5/16 | 8.2 | 0.60 | 15.2 | 5500 | 380 | 22000 | 1520 | 110 | 4.3 | 0.391 |
TPHYD2W – 10 | 3/8 | 9.8 | 0.69 | 17.5 | 4800 | 330 | 19200 | 1320 | 127 | 5.0 | 0.473 |
TPHYD2W – 12 | 1/2 | 13.1 | 0.83 | 21.1 | 3900 | 270 | 15600 | 1080 | 178 | 7.0 | 0.613 |
TPHYD2W – 16 | 5/8 | 16.2 | 0.98 | 24.8 | 3625 | 250 | 12000 | 840 | 203 | 8.0 | 0.818 |
TPHYD2W – 19 | 3/4 | 19.3 | 1.12 | 28.4 | 3120 | 215 | 10000 | 700 | 250 | 10.0 | 0.934 |
TPHYD2W – 25 | 1 | 25.9 | 1.36 | 34.5 | 2400 | 165 | 8800 | 600 | 305 | 12.0 | 1.114 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.