Welding Hose
₹37 – ₹51
Unit of Measurement – MTR
Shipping to the Nearest Transport Depot
We also provide assembly services, for a detailed quote mail us your requirement.
Please note: Quantity may be provided in multiple lengths
Description
Welding Hose
Applicable Standard : Exceeds IS 447 1987 – Type 2
Construction
Core | Plasticized PVC, Black |
Reinforcement | Single Braid of Synthetic Fiber |
Cover |
|
Application | Specially designed for Oxy-Acetylene Welding and Cutting Equipment |
Temperature Range | Continuous: -10°C to +60°C |
Technical Specification
Item Code | Hose ID | Hose OD | Working Pressure | Bursting Pressure | Bend Radius | Weight | |||||
inch | mm | inch | mm | psi | bar | psi | bar | mm | inch | kg/m | |
WELDING – 05 | 3/16 | 5.1 | 0.41 | 10.5 | 220 | 15 | 800 | 55 | 23 | 0.9 | 0.105 |
WELDING – 06 | 1/4 | 6.7 | 0.49 | 12.5 | 220 | 15 | 800 | 55 | 25 | 1.0 | 0.125 |
WELDING – 08 | 5/16 | 8.2 | 0.57 | 14.5 | 220 | 15 | 800 | 55 | 28 | 1.1 | 0.155 |
WELDING – 10 | 3/8 | 9.8 | 0.63 | 16.0 | 220 | 15 | 800 | 55 | 38 | 1.5 | 0.180 |
WELDING – 12 | 1/2 | 13.1 | 0.83 | 21.0 | 220 | 15 | 800 | 55 | 50 | 2.0 | 0.250 |
Additional information
Weight | 0.25 kg |
---|---|
Dimensions | 10 × 10 × 10 cm |
Brands | |
Hose ID (Inch) |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.