Rubber Hose SAE 100 R12
Unit of Measurement – MTR
We also provide assembly services, for a detailed quote mail us your requirement.
Please note: Quantity may be provided in multiple lengths
Add to Wishlist
Add to Wishlist
Description
Rubber Hose SAE 100 R12
Applicable Standard : SAE J517 – 100 R12 / EN 856 – R12 / ISO 3862
Construction
Core | Black colour, Synthetic rubber resistant to oil and water |
Reinforcement | Four high tensile steel wire spiral |
Cover | Black colour, Synthetic rubber resistant to abrasion and weather, oil & ozone |
Application | Heavy duty high temperature medium pressure hydraulic lines 175 to 280 bar and hydro-static transmission lines
|
Temperature Range: | -40°C to +121°C |
Impulse Cycles: | 500,000 cycles |
Technical Specification
Item Code | Hose ID | Hose OD | Working Pressure | Bursting Pressure | Bend Radius | Weight | |||||
inch | mm | Inch | mm | psi | bar | psi | bar | mm | inch | kg/m | |
SAE100R12 – 10 | 3/8 | 9.8 | 0.80 | 20.3 | 4060 | 280 | 16240 | 1120 | 64 | 2.52 | 0.660 |
SAE100R12 – 12 | 1/2 | 13.1 | 0.94 | 23.8 | 4060 | 280 | 16240 | 1120 | 89 | 3.50 | 0.852 |
SAE100R12 – 16 | 5/8 | 16.2 | 1.08 | 274 | 4060 | 280 | 16240 | 1120 | 102 | 4.01 | 1.059 |
SAE100R12 – 19 | 3/4 | 19.3 | 1.21 | 30.7 | 4060 | 280 | 16240 | 1120 | 121 | 4.76 | 1.134 |
SAE100R12 – 25 | 1 | 25.9 | 1.50 | 38.0 | 4060 | 280 | 16240 | 1120 | 153 | 6.02 | 1.980 |
SAE100R12 – 31 | 1.1/4 | 32.4 | 1.85 | 47.0 | 3045 | 210 | 12180 | 840 | 210 | 8.27 | 2.822 |
SAE100R12 – 38 | 1.1/2 | 38.7 | 2.11 | 53.5 | 2540 | 175 | 10150 | 700 | 254 | 10.00 | 3.229 |
SAE100R12 – 51 | 2 | 51.3 | 2.63 | 66.7 | 2540 | 175 | 10150 | 700 | 318 | 12.52 | 4.622 |
Additional information
Weight | N/A |
---|---|
Brands | |
Hose ID (MM) |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.