Rubber Hose SAE 100 R3
₹135 – ₹388
Unit of Measurement – MTR
Shipping to Nearest Transport Depot
We also provide assembly services, for a detailed quote mail us your requirement.
Please note: Quantity may be provided in multiple lengths
Description
Rubber Hose SAE 100 R3
Please Note: 1-1/2″ R3 not covered under SAE100R3
Applicable Standard : SAE J517 – 100 R3
Construction
Core | Black colour, Synthetic rubber resistant to oil and weather |
Reinforcement | Double fibre braids |
Cover | Black colour, Synthetic rubber resistant to abrasion from weather, oil & ozone |
Application | Low pressure and impulse hydraulic lines 20 to 105 bar
|
Temperature Range: | Continuous: -40°C to +100°C |
Impulse Cycles: | 200,000 cycles |
Technical Specification
Item Code | Hose ID | Hose OD | Working Pressure | Bursting Pressure | Bend Radius | Weight | |||||
inch | mm | inch | mm | psi | bar | psi | bar | mm | inch | kg/m | |
HM-R3-1/4 | 1/4 | 6.4 | 0.58 | 14.3 | 1305 | 90 | 5075 | 350 | 75 | 3.0 | 0.19 |
HM-R3-5/16 | 5/16 | 7.9 | 0.69 | 17.5 | 1235 | 85 | 4930 | 340 | 100 | 3.9 | 0.28 |
HM-R3-3/8 | 3/8 | 9.5 | 0.75 | 19.0 | 1160 | 80 | 4570 | 315 | 100 | 3.9 | 0.33 |
HM-R3-1/2 | 1/2 | 12.7 | 0.94 | 23.8 | 1015 | 70 | 4060 | 280 | 125 | 4.9 | 0.46 |
HM-R3-5/8 | 5/8 | 15.9 | 1.06 | 27.0 | 945 | 65 | 3560 | 245 | 140 | 5.5 | 0.68 |
HM-R3-3/4 | 3/4 | 19.0 | 1.25 | 31.8 | 800 | 55 | 3045 | 210 | 150 | 5.9 | 0.74 |
HM-R3-1 | 1 | 25.4 | 1.50 | 38.1 | 580 | 40 | 2320 | 160 | 205 | 8.1 | 0.92 |
Additional information
Weight | 0.5 kg |
---|---|
Dimensions | 10 × 10 × 15 cm |
Hose ID | 6.4 (1/4"), 7.9 (5/16"), 9.5 (3/8"), 12.7 (1/2"), 15.9 (5/8"), 19.0 (3/4"), 25.4 (1"), 31.8 (1.1/4"), 38.7 (1.1/2"), 50.8 (2") |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.