Rubber Hose Triflex / 09
Unit of Measurement – MTR
We also provide assembly services, for a detailed quote mail us your requirement.
Please note: Quantity may be provided in multiple lengths
Add to Wishlist
Add to Wishlist
Description
Construction
Core | Black colour, synthetic rubber resistant to oil |
Reinforcement | Three high tensile steel braids |
Cover | Black colour, Synthetic rubber resistant to abrasion and weather, oil & ozone |
Application | Compatible with mineral, vegetable oils, glycol, polyglycol based, synthetic ester based oils, oils in water emulsion
|
Temperature Range: | Continuous: -40°C to +100°C |
Technical Specification :
Item Code | Hose ID | Hose OD | Working Pressure | Bursting Pressure | Bend Radius | Weight | |||||
inch | mm | inch | mm | psi | bar | psi | bar | mm | inch | kg/m | |
HM-09-1/2 | 1/2 | 12.7 | 0.96 | 24.3 | 6815 | 470 | 27260 | 1880 | 230 | 9.06 | 1.017 |
HM-09-3/4 | 3/4 | 19.0 | 1.24 | 31.5 | 5440 | 375 | 21750 | 1500 | 300 | 11.81 | 1.457 |
Additional information
Weight | 1 kg |
---|---|
Dimensions | 10 × 10 × 15 cm |
Brands | |
Hose ID | 12.7 (1/2"), 19.0 (3/4") |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.